Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Afonina Inna | Research Team Leader | 13 764 | Inna.Afonina | ![]() | 1100 |
Aidarova Aigerim | Ph.D. Student | 13 764 | Aigerim.Aidarova | ![]() | 1789 |
Carels Marieke | Ph.D. Student | 13 770 | Marieke.Carels | ![]() | 1904 |
Ferreras Moreno Natalia | Ph.D. Student | 13 371 | Natalia.FerrerasMoreno | 1993 | |
Haegman Mira | Lab Technician | 13 764/774 | Mira.Haegman | ![]() | 180 |
Antoons Marie | Master Thesis Student | 13 764 | Marie.Antoons | 1908 |
Search the personnel directory