Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Elewaut Dirk | Group Leader | 09/332.22.40 | Dirk.Elewaut | ![]() | 1264 |
Vereecke Lars | Research Team Leader | 09/332.68.48 | Lars.Vereecke | ![]() | 573 |
Van den Bosch Filip | Senior Postdoc | 09/332.28.63 | Filip.VandenBosch | ![]() | 1444 |
Carron Philippe | Postdoctoral Researcher | 09/332.25.20 | Philippe.Carron | ![]() | 1445 |
de Hooge Manouk | Postdoctoral Researcher | 09/332.68.41 | Manouk.deHooge | ![]() | 1475 |
Dumas Emilie | Postdoctoral Researcher | 09/332.68.49 | Emilie.Dumas | ![]() | 1456 |
Gaublomme Djoere | Postdoctoral Researcher | 09/332.68.40 | Djoere.Gaublomme | ![]() | 1183 |
Gilis Elisabeth | Postdoctoral Researcher | 09/332.68.49 | Elisabeth.Gilis | ![]() | 1281 |
Govindarajan Srinath | Postdoctoral Researcher | 09/332.68.41 | Srinath.Govindarajan | ![]() | 1266 |
Gracey Eric | Postdoctoral Researcher | 09/332.68.40 | Eric.Gracey | ![]() | 1594 |
Jacques Peggy | Postdoctoral Researcher | 09/332.22.30 | Peggy.Jacques | ![]() | 1267 |
Petta Ioanna | Postdoctoral Researcher | 09/332.68.48 | Ioanna.Petta | ![]() | 913 |
Venken Koen | Postdoctoral Researcher | 09/332.48.77 | Koen.Venken | ![]() | 1272 |
Burssens Arne | Ph.D. Student | 09/332.66.96 | Arne.Burssens | 1387 | |
De Craemer Ann-Sophie | Ph.D. Student | 09/332.04.15 | AnnSophie.DeCraemer | ![]() | 1569 |
Deroo Liselotte | Ph.D. Student | 09/332.04.57 | Liselotte.Deroo | ![]() | 1628 |
De Spiegeleer Anton | Ph.D. Student | 09/332.68.40 | Anton.DeSpiegeleer | ![]() | 1547 |
Jarlborg Matthias | Ph.D. Student | 09/332.48.77 | Matthias.Jarlborg | ![]() | 1767 |
Lukasik Zuzanna | Ph.D. Student | 09/332.68.42 | Zuzanna.Lukasik | 1835 | |
Mortier Céline | Ph.D. Student | 09/332.68.41 | Celine.Mortier | ![]() | 1388 |
Planckaert Guillaume | Ph.D. Student | 09/332.12.57 | Guillaume.Planckaert | ![]() | 1779 |
Renson Thomas | Ph.D. Student | 09/332.68.41 | Thomas.Renson | 1603 | |
Thiran Alexandra | Ph.D. Student | 09/332.68.28 | Alexandra.Thiran | ![]() | 1801 |
Van der Cruyssen Renée | Ph.D. Student | 09/332.68.49 | Renee.VanderCruyssen | ![]() | 1401 |
Vanhaverbeke Tine | Ph.D. Student | 09/332.66.96 | Tine.Vanhaverbeke | ![]() | 1488 |
De Boeck Kristel | Scientist | 09/332.50.74 | Kristel.DeBoeck | ![]() | 1446 |
Andries Vanessa | Lab Technician | 09/332.68.48 | Vanessa.Andries | ![]() | 519 |
Dupont Sam | BioIT Technician | 13 754 | Sam.Dupont | ![]() | 1710 |
Maelegheer Margaux | Lab Technician | 09/332.68.42 | Margaux.Maelegheer | ![]() | 1730 |
Manuello Teddy | Lab Technician | 09/332.68.48 | Teddy.Manuello | ![]() | 1731 |
Barbry Korneel | ATP (techn) | 09/332.68.48 | Korneel.Barbry | ![]() | 714 |
Blancke Gillian | ATP (techn) | 09/332.68.48 | Gillian.Blancke | ![]() | 1189 |
Coudenys Julie | ATP (techn) | 09/332.67.27 | Julie.Coudenys | ![]() | 1275 |
Decruy Tine | ATP (techn) | 09/332.68.40 | Tine.Decruy | ![]() | 1265 |
Stappers Flore | ATP (techn) | 09/332.68.40 | Flore.Stappers | 1791 | |
De Wispelaere Kim | Administration | 09/332.61.99 | Kim.DeWispelaere | ![]() | 1290 |
Thorp Marie | Master Thesis Student | 09/332.68.48 | Marie.Thorp | ![]() | 1832 |
Search the personnel directory