Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Berx Geert | Group Leader | 13 650 | Geert.Berx | ![]() | 16 |
Jonckheere Sven | Ph.D. Student | 13 644 | Sven.Jonckheere | ![]() | 1321 |
Loret Nele | Ph.D. Student | 13 654 | Nele.Loret | ![]() | 1395 |
Peeters Evelien | Ph.D. Student | 13 655 | Evelien.Peeters | ![]() | 1850 |
Van Landeghem Jan | Ph.D. Student | 13 644 | Jan.VanLandeghem | ![]() | 1564 |
Verstappe Jeroen | Ph.D. Student | 13 654 | Jeroen.Verstappe | ![]() | 1748 |
De Coninck Jordy | Lab Technician | 13 645 | Jordy.DeConinck | ![]() | 1699 |
Taminau Joachim | Lab Technician | 13 644 | Joachim.Taminau | ![]() | 890 |
De Clercq Kato | Master Thesis Student | 13 650 | Kato.DeClercq | 1822 | |
Haerinck Jef | Master Thesis Student | 13 644 | Jef.Haerinck | ![]() | 1824 |
Search the personnel directory