Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Ravichandran Kodimangalam | Group Leader | 13 640 | Kodi.Ravichandran | ![]() | 1452 |
Aaes Tania Løve | Postdoctoral Researcher | 13 653 | Tania.Aaes | ![]() | 1050 |
Anderson Christopher | Postdoctoral Researcher | 13 652 | Christopher.Anderson | ![]() | 1568 |
Ceroi Adam | Postdoctoral Researcher | 13 653 | Adam.Ceroi | ![]() | 1529 |
Gillis Caitlin | Postdoctoral Researcher | 13 653 | Caitlin.Gillis | ![]() | 1471 |
Maschalidi Sophia | Postdoctoral Researcher | 13 653 | Sophia.Maschalidi | ![]() | 1526 |
Maueroder Christian | Postdoctoral Researcher | 13 653 | Christian.Maueroder | ![]() | 1492 |
Mehrotra Parul | Postdoctoral Researcher | 13 652 | Parul.Mehrotra | ![]() | 1476 |
Tixeira Rochelle | Postdoctoral Researcher | 13 653 | Rochelle.Tixeira | ![]() | 1792 |
Amstelveen Seraja | Ph.D. Student | 13 733 | Seraja.Amstelveen | ![]() | 1658 |
Hu Bing | Lab Technician | 13 652 | Bing.Hu | ![]() | 1474 |
Keçeli Burcu Nur | Lab Technician | 13 652 | Burcu.Keceli | ![]() | 1815 |
Lambertz Irina | Lab Technician | 13 652 | Irina.Lambertz | ![]() | 649 |
Karvelyte Laura | ATP (techn) | 13 652 | Laura.Karvelyte | ![]() | 1750 |
Boeckaerts Laura | Master Thesis Student | 13 653 | Laura.Boeckaert | 1843 |
Search the personnel directory