Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Lippens Saskia | Head of Core Facility | 13 570 | Saskia.Lippens | ![]() | 319 |
Kremer Anneke | Postdoctoral Researcher | 13 502 | Anneke.Kremer | ![]() | 1032 |
De Rycke Riet | Microscopist | 13 612 | Riet.DeRycke | ![]() | 548 |
Gonçalves Amanda | Microscopist | 13 503/574/575 | Amanda.Goncalves | ![]() | 945 |
Parthoens Eef | Microscopist | 13 503/574/575 | Eef.Parthoens | ![]() | 516 |
Van Hamme Evelien | Microscopist | 13 503/574/575 | Evelien.VanHamme | ![]() | 929 |
Baeke Femke | Lab Technician | 13 612 | Femke.Baeke | ![]() | 1378 |
Borghgraef Peter | Lab Technician | 13 502 | Peter.Borghgraef | ![]() | 1390 |
De Bruyne Michiel | Lab Technician | 13 612 | Michiel.DeBruyne | ![]() | 1040 |
De Vuyst Jari | Lab Technician | 13 502 | Jari.DeVuyst | ![]() | 1864 |
Vernaillen Frank | BioIT Technician | 13 582 | Frank.Vernaillen | ![]() | 1465 |
Pavie Benjamin | ATP (core) | 13 582 | Benjamin.Pavie | ![]() | 1172 |
Van Belle Karolien | ATP (core) | 13 612 | Karolien.VanBelle | 1889 |
Search the personnel directory